<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Here We Are Again</title>
	<atom:link href="http://plebeosaur.us/here-we-are-again/feed/" rel="self" type="application/rss+xml" />
	<link>http://plebeosaur.us/here-we-are-again/</link>
	<description>Steve Stedman rambles on</description>
	<lastBuildDate>Thu, 07 Nov 2013 09:52:13 +0000</lastBuildDate>
	
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Maarten</title>
		<link>http://plebeosaur.us/here-we-are-again/comment-page-1/#comment-1196</link>
		<dc:creator>Maarten</dc:creator>
		<pubDate>Thu, 07 Nov 2013 09:52:13 +0000</pubDate>
		<guid isPermaLink="false">http://plebeosaur.us/?p=115#comment-1196</guid>
		<description>Really awesome! This made my map application from good to perfect!</description>
		<content:encoded><![CDATA[<p>Really awesome! This made my map application from good to perfect!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ptitfilou</title>
		<link>http://plebeosaur.us/here-we-are-again/comment-page-1/#comment-1191</link>
		<dc:creator>Ptitfilou</dc:creator>
		<pubDate>Mon, 13 May 2013 19:18:35 +0000</pubDate>
		<guid isPermaLink="false">http://plebeosaur.us/?p=115#comment-1191</guid>
		<description>Because you&#039;re just the kind of people that I like to thank, for your work that still work two years after, and is robust, clear and easy to use.

Thank you</description>
		<content:encoded><![CDATA[<p>Because you&#8217;re just the kind of people that I like to thank, for your work that still work two years after, and is robust, clear and easy to use.</p>
<p>Thank you</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stephane</title>
		<link>http://plebeosaur.us/here-we-are-again/comment-page-1/#comment-1184</link>
		<dc:creator>Stephane</dc:creator>
		<pubDate>Thu, 11 Apr 2013 08:24:54 +0000</pubDate>
		<guid isPermaLink="false">http://plebeosaur.us/?p=115#comment-1184</guid>
		<description>That example is so good!  Thank you for sharing it.  It took me a bit of time to figure out why it was not working at first and it turned out to be the CSS selector issue using the &quot;I might be here&quot; title. I was using a different dynamic one. 

Is there another way to still select the right element to style when a dynamic custom title is used with possibly multiple markers. What it seems to be is that there has to be a static way to select it (or them if i have many markers).

Thanks for reading!</description>
		<content:encoded><![CDATA[<p>That example is so good!  Thank you for sharing it.  It took me a bit of time to figure out why it was not working at first and it turned out to be the CSS selector issue using the &#8220;I might be here&#8221; title. I was using a different dynamic one. </p>
<p>Is there another way to still select the right element to style when a dynamic custom title is used with possibly multiple markers. What it seems to be is that there has to be a static way to select it (or them if i have many markers).</p>
<p>Thanks for reading!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul O</title>
		<link>http://plebeosaur.us/here-we-are-again/comment-page-1/#comment-1179</link>
		<dc:creator>Paul O</dc:creator>
		<pubDate>Sun, 03 Mar 2013 14:24:40 +0000</pubDate>
		<guid isPermaLink="false">http://plebeosaur.us/?p=115#comment-1179</guid>
		<description>Thank-you for this! Now I&#039;ve gotta sleep on it for a day or so, and play with it a while, but if I want to change the size of the outer rings to reflect the &quot;accuracy&quot; of the geolocation (where available), I presume I can modify the style in the DOM in the watchPosition handler.  Maybe if I want to get really fance I can couple the scale of the pulsar with the accuracy of the geolocation *and* the scale of the map as the user zooms in or out.

I&#039;ve just gotta study it to figure out what to modify ... unless you&#039;ve got a quick answer ...</description>
		<content:encoded><![CDATA[<p>Thank-you for this! Now I&#8217;ve gotta sleep on it for a day or so, and play with it a while, but if I want to change the size of the outer rings to reflect the &#8220;accuracy&#8221; of the geolocation (where available), I presume I can modify the style in the DOM in the watchPosition handler.  Maybe if I want to get really fance I can couple the scale of the pulsar with the accuracy of the geolocation *and* the scale of the map as the user zooms in or out.</p>
<p>I&#8217;ve just gotta study it to figure out what to modify &#8230; unless you&#8217;ve got a quick answer &#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mustafa</title>
		<link>http://plebeosaur.us/here-we-are-again/comment-page-1/#comment-1175</link>
		<dc:creator>Mustafa</dc:creator>
		<pubDate>Wed, 02 Jan 2013 18:57:08 +0000</pubDate>
		<guid isPermaLink="false">http://plebeosaur.us/?p=115#comment-1175</guid>
		<description>Great tutorial.  I&#039;m trying to recreate this on Bing Maps but I can&#039;t figure out how to get the blue dot to appear.  The rings appear and pulsate fine, just no blue dot.

I&#039;m guessing it has to do with the way Bing uses its Icon Image.  Any ideas?</description>
		<content:encoded><![CDATA[<p>Great tutorial.  I&#8217;m trying to recreate this on Bing Maps but I can&#8217;t figure out how to get the blue dot to appear.  The rings appear and pulsate fine, just no blue dot.</p>
<p>I&#8217;m guessing it has to do with the way Bing uses its Icon Image.  Any ideas?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Johan Sundström</title>
		<link>http://plebeosaur.us/here-we-are-again/comment-page-1/#comment-1168</link>
		<dc:creator>Johan Sundström</dc:creator>
		<pubDate>Thu, 25 Oct 2012 16:28:46 +0000</pubDate>
		<guid isPermaLink="false">http://plebeosaur.us/?p=115#comment-1168</guid>
		<description>Thanks for doing this! If you git checkout -b gh-pages ; git push -u origin gh-pages from your master branch, you&#039;ll get an automatically github-hosted result of the second branch like http://johan.github.com/GeoLocateMe/ (but for your github user name&#039;s). You can even drop master and only have the latter, for ease of updates.

The blue marker image could use a little smoother alpha channel transition from transparent to its outer rim; it looks a little pixely-jagged at the moment.</description>
		<content:encoded><![CDATA[<p>Thanks for doing this! If you git checkout -b gh-pages ; git push -u origin gh-pages from your master branch, you&#8217;ll get an automatically github-hosted result of the second branch like <a href="http://johan.github.com/GeoLocateMe/" rel="nofollow">http://johan.github.com/GeoLocateMe/</a> (but for your github user name&#8217;s). You can even drop master and only have the latter, for ease of updates.</p>
<p>The blue marker image could use a little smoother alpha channel transition from transparent to its outer rim; it looks a little pixely-jagged at the moment.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ben</title>
		<link>http://plebeosaur.us/here-we-are-again/comment-page-1/#comment-1154</link>
		<dc:creator>Ben</dc:creator>
		<pubDate>Wed, 18 Jul 2012 09:49:05 +0000</pubDate>
		<guid isPermaLink="false">http://plebeosaur.us/?p=115#comment-1154</guid>
		<description>@Steve : Thanks for your code !
@Todd : i had the same problem with a 3GS. I used snippet code found here and now all is ok on a 4S and 3GS http://css-tricks.com/snippets/css/media-queries-for-standard-devices/</description>
		<content:encoded><![CDATA[<p>@Steve : Thanks for your code !<br />
@Todd : i had the same problem with a 3GS. I used snippet code found here and now all is ok on a 4S and 3GS <a href="http://css-tricks.com/snippets/css/media-queries-for-standard-devices/" rel="nofollow">http://css-tricks.com/snippets/css/media-queries-for-standard-devices/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Google Map現在地アイコン／レーダのようにパルス発信するアニメーション &#124; WordPressにGoogle Maps API V3！ブログ素人のホームページの作成メモ</title>
		<link>http://plebeosaur.us/here-we-are-again/comment-page-1/#comment-1152</link>
		<dc:creator>Google Map現在地アイコン／レーダのようにパルス発信するアニメーション &#124; WordPressにGoogle Maps API V3！ブログ素人のホームページの作成メモ</dc:creator>
		<pubDate>Sat, 19 May 2012 08:47:49 +0000</pubDate>
		<guid isPermaLink="false">http://plebeosaur.us/?p=115#comment-1152</guid>
		<description>[...] plebeosaur.us &#8221;Here We Are Again&#8221; [...]</description>
		<content:encoded><![CDATA[<p>[...] plebeosaur.us &#8221;Here We Are Again&#8221; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ross Shannon</title>
		<link>http://plebeosaur.us/here-we-are-again/comment-page-1/#comment-1150</link>
		<dc:creator>Ross Shannon</dc:creator>
		<pubDate>Thu, 01 Mar 2012 16:31:51 +0000</pubDate>
		<guid isPermaLink="false">http://plebeosaur.us/?p=115#comment-1150</guid>
		<description>Changing the mobile-specific part at the end of the CSS from “#map_canvas ...” to “#map ...” solves the off-center blue dot problem. Thanks for this code Steve.</description>
		<content:encoded><![CDATA[<p>Changing the mobile-specific part at the end of the CSS from “#map_canvas &#8230;” to “#map &#8230;” solves the off-center blue dot problem. Thanks for this code Steve.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tony Jillson</title>
		<link>http://plebeosaur.us/here-we-are-again/comment-page-1/#comment-1149</link>
		<dc:creator>Tony Jillson</dc:creator>
		<pubDate>Fri, 03 Feb 2012 17:31:28 +0000</pubDate>
		<guid isPermaLink="false">http://plebeosaur.us/?p=115#comment-1149</guid>
		<description>@Steve 
We&#039;re doing some testing now that we&#039;ve reconciled your &#039;blue dot&#039; map with our custom embedded map.
The geolocation accuracy script helped quite a bit. 
But we&#039;ve run into an issue where the dot doesn&#039;t follow you around in real time. You have to update the page each time to see where you are. This is in Safari on iPad.
Do you know if it&#039;s possible to have the dot follow you around in real time like it does in the &#039;Maps&#039; app? Or does it necessitate a page refresh each time?</description>
		<content:encoded><![CDATA[<p>@Steve<br />
We&#8217;re doing some testing now that we&#8217;ve reconciled your &#8216;blue dot&#8217; map with our custom embedded map.<br />
The geolocation accuracy script helped quite a bit.<br />
But we&#8217;ve run into an issue where the dot doesn&#8217;t follow you around in real time. You have to update the page each time to see where you are. This is in Safari on iPad.<br />
Do you know if it&#8217;s possible to have the dot follow you around in real time like it does in the &#8216;Maps&#8217; app? Or does it necessitate a page refresh each time?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
